| 1947-49 | 1950-51 | 1952 | 1953 | 1956 | 1963-65 | |
| Norris, Daphne J | * | * | ||||
| Norris, Leonard T | * | * | ||||
| Parratt, Albert T OR Albert Thomas | * | * | * | * | * | J |
| Parratt, Daphne J | * | |||||
| Parratt, Vera | * | * | * | * | * | * |
| Polling District | F | F | F | BB | B | B |
| Address | 36 Buckingham Rd | |||||
| Borough | Harrow | |||||
| Parliamentary Division | Harrow East | |||||
| Ward | Stanmore South | |||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965